HP S3 Pro 327pe FHD Monitor B1GM6AA
HP Series 3 Pro 27 inch FHD Monitor - 327pe (B1GM6AA)
Display size (diagonal) | 27.53" |
---|---|
Display size (diagonal) | 69.92 cm (27.53") |
Panel technology | IPS; LCD |
Color gamut | 72% NTSC |
Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
Native resolution | FHD (1920 x 1080) 1 2 |
Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only); 1280 x 800 @ 60 Hz |
Contrast ratio | 1300:1 1 |
Display contrast ratio (dynamic) | 8,000,000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.3114 x 0.3114 mm 1 |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
VESA mounting | 100 x 100 mm |
Dimensions (W x D x H) | 61.19 x 5.66 x 36.42 cm (without stand) |
Dimensions With Stand (W x D x H) | 61.19 x 22.96 x 51.31 cm |
Package dimensions (W x D x H) | 69.5 x 17 x 49.5 cm |
Weight | 6.5 kg (with stand); 4.1 kg (without stand) |
Package weight | 9.7 kg |
Screen treatment | Anti-glare |
Swivel | ±30° |
Tilt | -5 to +20° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | 3-sided borderless |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 59.79 x 33.63 cm |
Height adjustment range | 100 mm |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-120 kHz |
Display scan frequency (vertical) | 50-100 Hz |
Flicker-free | Yes |
Hardness | 3H |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 |
Panel bit depth | 6 bit + FRC |
pivot | ±90° |
Pixels per inch (ppi) | 81 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
Speaker output power | 2 x 2 W |
Management Software | HP Display Center; HP Client Management Script Library |
Physical security | Security lock-ready 3 |
Power | 100 - 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption | 31 W (maximum), 17.2 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 - 95 >#/p### |
Operating temperature range | 5 to 35°C |
Sustainable impact specifications | Low halogen; Contains 20% recycled glass in the monitor panel; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Contains at least 90% post-consumer recycled plastic 4 5 6 7 |
What's in the box | Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster 8 |
Manufacturer Warranty | HP three-year limited warranty |
- 3 Έτη
- IPS
- 1920 x 1080
- 16:9
- Flat Screen
- 27"
- 100 x 100