HP S7 Pro 724pu USB-C Monitor 8Y2F7AA
HP S7 Pro 724pu USB-C Monitor 8Y2F7AA
Display size (diagonal) | 24" |
---|---|
Display size (diagonal) | 61 cm (24") |
Panel technology | IPS; LCD |
Display features | Docking monitor |
Color gamut | 99% sRGB; 100% BT.709; 85% DisplayP3 |
Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
Native resolution | WUXGA (1920 x 1200) 1 2 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200 |
Contrast ratio | 1500:1 1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 350 nits 1 |
Pixel pitch | 0.27 x 0.27 mm |
@haze | 25>#/p### |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (2 charging) |
USB Type-C® video input | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (Up to 100W USB Power Delivery, Alt Mode DisplayPort™ 1.4) |
Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
DisplayPort™ | 1 DisplayPort™ 1.4 |
DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
HDCP | Yes, DisplayPort™, HDMI and USB Type-C® |
HDMI | 1 HDMI 2.0 |
Camera | No integrated camera |
VESA mounting | 100 x 100 mm (bracket included) |
Dimensions (W x D x H) | 53.17 x 3.85 x 34.29 cm (without stand) |
Dimensions With Stand (W x D x H) | 53.17 x 19.5 x 52.14 cm |
Package dimensions (W x D x H) | 62.5 x 14.2 x 41.5 cm |
Weight | 5.2 kg (with stand) |
Package weight | 7.8 kg |
Screen treatment | Anti-glare |
Swivel | ±45° |
Tilt | -5 to +20° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:10 1 |
Backlight type | Edge-lit |
Bezel | 4-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 51.84 x 32.4 cm |
Height adjustment range | 150 mm |
Refresh rate (maximum) | 100 Hz |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-75 kHz |
Display scan frequency (vertical) | 50-100 Hz |
Flicker-free | Yes |
Hardness | 3H |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
pivot | ±90° |
Pixels per inch (ppi) | 94 ppi |
Resolution (maximum) | WUXGA (1920 x 1200 @ 100 Hz) |
Management Software | HP Display Center; HP Client Management Script Library |
Physical security | Security lock-ready 3 |
Power | 100 - 240 VAC 50/60 Hz |
Power supply type | Internal |
Standby mode power demand | 0.5 W |
Operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 – 95 >#/p### |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sustainable impact specifications | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Designed with recycled metals; 5% ocean-bound plastic 4 5 6 7 8 |
Energy efficiency class | E |
Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1887611 |
Energy efficiency class logo | ![]() |
Energy efficiency class label image | ![]() |
What's in the box | Monitor; DisplayPort™ cable; HDMI cable; VESA Mount adapter; Warranty card; Quick Setup Poster; 1 USB Type-C® to Type-C cable; AC power cord; Color calibration report 9 |
Manufacturer Warranty | HP three-year limited warranty |
- 3 Έτη
- IPS
- 1920 x 1200
- 16:10
- Flat Screen
- 24"
- 100 x 100