CUDY Switch HS105 5-Port 2.5G Unmanaged
52594
Μεταφορικά
Τρόποι Πληρωμής
CUDY Switch HS105 5-Port 2.5G Unmanaged
Modell version | HS105 1.0 | |
---|---|---|
Protocols | 802.3 Protocols |
|
Advanced |
| |
Memory/Storage | Flash/ROM | 1 MB (8 Mbit) NOR |
Interfaces | 2.5G RJ45 Ports | 5 |
LED |
| |
Power Input | DC Jack | |
Performance | Copper Speed and Distance |
|
MAC Address Table | 8192 | |
Max Switching Capacity | 25 Gbps | |
Max Forwarding Rate | 18.6 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbits | |
Power | Basic Power Saving | True |
Power Methods | DC | |
DC | 12V 1A | |
Max Power Consumption (W) | 10.5W | |
Idle Power Consumption (W) | 4.7W | |
Reliability | Grounding Methods | Grounding Point |
Lightning/Surge Protection | 2kV | |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Package Content |
| |
Mechanical | Installation |
|
Casing Material | Metal | |
Dimension | 119×85×28 mm 4.69×3.35×1.1 inches | |
Ordering Information | Retail Package Dimension | 165×123×60 mm 6.5×4.84×2.36 inches |
Retail Package Weight | EU: 456 g (0 oz.) | |
Carton Net Weight | EU: 9.1 kg (20.06 lbs) | |
Carton Gross Weight | EU: 9.9 kg (21.83 lbs) | |
Carton Dimension | 376×264×338 cm 14.8×10.39×13.31 inch |
POE Support
- Όχι
Εγγύηση
- 1 Έτος
Θύρες Δικτύου
- 5
Ταχύτητα Δικτύου
- 2.5GbE
Manage
- Όχι
RackMount
- Όχι
Συνδεθείτε για να μπορέσουμε να σας ειδοποιήσουμε σχετικά με μια απάντηση