CUDY Switch GS5024S4 24-GbE 4-SFP+ L3 Managed Gigabit
58571
Μεταφορικά
Τρόποι Πληρωμής
CUDY Switch GS5024S4 24-GbE 4-SFP+ L3 Managed Gigabit
Model Version | GS5024S4 1.0 | |
---|---|---|
Protocols | 802.3 Protocols |
|
802.1 Protocols |
| |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Interfaces | Physical Buttons | Reset Button |
Gigabit RJ45 Ports | 24 | |
10G SFP+ Slots | 4 | |
Console Ports |
| |
LED |
| |
Power Input | AC Inlet | |
Performance | Copper Speed and Distance |
|
MAC Address Table | 16384 | |
VLANs | 4096 | |
Max Switching Capacity | 128 Gbps | |
Max Forwarding Rate | 95.232 Mpps | |
Jumbo Frame | 12 KB | |
Packet Buffer | 12 Mbit | |
Power | Power Methods | AC |
AC | 90~260V 50/60Hz | |
Reliability | Grounding Methods |
|
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
General | Standards |
|
Package Content |
| |
Mechanical | Installation |
|
Casing Material | Metal | |
Dimension | 440×205×44 mm 17.32×8.07×1.73 inches | |
Product Weight | EU: 2643 g (93.23 oz.) | |
Ordering Information | Retail Package Dimension | 500×290×85 mm 19.69×11.42×3.35 inches |
Retail Package Weight | EU: 3281 g (93.23 oz.) | |
Carton Net Weight | EU: 16.4 kg (36.16 lbs) | |
Carton Gross Weight | EU: 17.4 kg (38.36 lbs) |
POE Support
- Όχι
Εγγύηση
- 2 Έτη
Θύρες Δικτύου
- 24
- 4x SFP
Ταχύτητα Δικτύου
- 10 / 100 / 1000
Manage
- Ναι
RackMount
- Ναι
Συνδεθείτε για να μπορέσουμε να σας ειδοποιήσουμε σχετικά με μια απάντηση