ASUSTOR NAS LOCKERSTOR 8 Gen3 AS6808T 8-BAY 3,5 /4x M.2 NVMe slots/AMD Ryzen Quad-Core/16GB DDR5/2x 10 GbE, 2x5GbE Port
ASUSTOR NAS LOCKERSTOR 8 Gen3 AS6808T 8-BAY 3,5''/4x M.2 NVMe slots/AMD Ryzen Quad-Core/16GB DDR5/2x 10 GbE, 2x5GbE Port
Hardware Specifications | ||
---|---|---|
CPU | CPU Model | AMD Ryzen V3C14 |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core 2.3GHz (burst up 3.8 GHz) | |
Memory | Memory | 16GB ECC DDR5-4800 SO-DIMM |
Memory Module Pre-installed | 16GB (1x 16GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 64GB | |
Flash Memory | 8GB eMMC | |
Storage | Drive Bays | 8 |
M.2 Drive Slots | 4 | |
Compatible Drive Type |
| |
M.2 PCIe Interface | PCIe 4.0 x1 | |
Maximum Drive Bays with Expansion Unit | 20 | |
Supports Hot Swappable Drives | ||
External Ports | Expansion |
|
Network |
| |
PCIe Expansion Slots | PCIe 4.0, x4 link, (for optional 10 GbE card) | |
Multimedia Output | N/A | |
Others | System Fan | 2x 120mm |
LCD Panel | ||
Power Supply Unit / Adapter | 250W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Warranty | 3 Years | |
Operation | Power Consumption | 58.5 W (Operation); 2.4 W (Sleep Mode) |
Noise Level | 22dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Storage Temperature | -20°C~70°C (-4°F~158°F) | |
Humidity | 5% to 95% RH | |
Size and Weight | Size | 215.5(H) x 293(W) x 230(D) mm |
Weight | 6.45 kg / 14.22 lb |
- Ναι
- 3 Έτη
- Ethernet
- USB
- 4
- 10 Gbe
- Όχι