ASUSTOR NAS LOCKERSTOR 10 AS6510T 10-BAY 3,5 /2x M.2 NVMe slots/Intel ATOM Quad-Core/8GB DDR4/2x10GbE/2x2.5GbE Port
ASUSTOR NAS LOCKERSTOR 10 AS6510T 10-BAY 3,5''/2x M.2 NVMe slots/Intel ATOM Quad-Core/8GB DDR4/2x10GbE/2x2.5GbE Port
Hardware Specifications | ||
---|---|---|
CPU | CPU Model | Intel ATOM C3538 |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core 2.1GHz | |
Memory | Memory | 8GB SO-DIMM DDR4 |
Memory Module Pre-installed | 8GB (1x 8GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 64GB (2x 32GB)
| |
Flash Memory | 4GB eMMC | |
Storage | Drive Bays | 10 |
M.2 Drive Slots | 2 | |
Compatible Drive Type |
| |
M.2 PCIe Interface | PCIe 3.0 x2 | |
Maximum Drive Bays with Expansion Unit | 18 | |
Supports Hot Swappable Drives | ||
External Ports | Expansion | 2x USB 3.2 Gen 1 |
Network |
| |
Multimedia Output | N/A | |
Others | System Fan | 2x 120mm |
LCD Panel | ||
Power Supply Unit / Adapter | 250W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK | |
Warranty | 3 Years | |
Operation | Power Consumption | 76.8W (Operation); 41.1W (Disk Hibernation); |
Noise Level | 22dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Storage Temperature | -20°C~70°C (-4°F~158°F) | |
Humidity | 5% to 95% RH | |
Size and Weight | Size | 215.5(H) x 293(W) x 230(D) mm |
Weight | 6.4 (kg) / 14.1 (lb) |
- Ναι
- 3 Έτη
- Ethernet
- USB
- 4
- 10 / 100 / 1000
- 2.5GbE
- Όχι