INTEL CORE ULTRA 9 285 5.6GHz ArrowLake , BX80768285
55063
Μεταφορικά
Τρόποι Πληρωμής
Περιγραφή
CPU Specifications | |
Total Cores | 24 |
# of Performance Cores | 8 |
# of Efficient Cores | 16 |
Total Threads | 24 |
Max Turbo Frequency | 5.6 GHz |
Intel® Thermal Velocity Boost Frequency | 5.6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.5 GHz |
Performance Core Max Turbo Frequency | 5.4 GHz |
Efficient Core Max Turbo Frequency | 4.6 GHz |
Performance Core Base Frequency | 2.5 GHz |
Efficient Core Base Frequency | 1.9 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 40 MB |
TDP | 65 W |
Maximum Turbo Power | 182 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5-6400 MT/s |
Max # of Memory Channels | 2 |
ECC Memory Supported | Yes |
GPU Specifications | |
GPU Name | Intel® Graphics |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 2 GHz |
GPU Peak TOPS (Int8) | 8 |
Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
Xe-cores | 4 |
Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
Max Resolution (DP) | 8K @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 4K @ 60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Intel® Quick Sync Video | Yes |
# of Displays Supported | 4 |
Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
NPU Specifications | |
NPU Name | Intel® AI Boost |
NPU Peak TOPS (Int8) | 13 |
Sparsity Support | Yes |
Windows Studio Effects Support | Yes |
AI Software Frameworks Supported by NPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
Max # of DMI Lanes | 8 |
Intel® Thunderbolt™ 4 | Yes |
PCI Express Configurations | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 |
Max # of PCI Express Lanes | 24 |
Package Specifications | |
Sockets Supported | FCLGA1851 |
Max Operating Temperature | 105°C |
Advanced Technologies | |
Intel® Volume Management Device (VMD) | Yes |
Intel® Gaussian & Neural Accelerator | 3.5 |
Intel® Thread Director | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
>td >Yes | |
Security & Reliability | |
Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Remote Platform Erase (RPE) | Yes |
Intel® One-Click Recovery | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption - Multi Key | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® OS Guard | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Τεχνικά Χαρακτηριστικά
Κατασκευαστής | Intel |
Μοντέλο | Core Ultra 9 285 |
Part Number | BX80768285 |
Κατηγορία | Επεξεργαστές |
Socket | 1851 |
Σειρά Επεξεργαστή | Intel Core Ultra 9 |
Συχνότητα Λειτουργίας | 1.90 GHz for Efficient Cores 2.50 GHz for Performance Cores 4.60 GHz Turbo for Efficient Cores 5.40 GHz Turbo for Performance Cores 5.50 GHz Turbo Turbo Boost Max Technology 3.0 5.60 GHz Turbo Max Turbo, Thermal Velocity Boost |
Οικογένεια | Arrow Lake |
Αριθμός Πυρήνων | 24 cores 24 threads |
Μνήμη Cache | 36MB Intel® Smart Cache |
TDP | 65W - Maximum Turbo Power 182 W |
Ενσωματωμένα Γραφικά | Intel Graphics |
Εγγύηση | 3 Έτη |
Συνδεθείτε για να μπορέσουμε να σας ειδοποιήσουμε σχετικά με μια απάντηση